<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>QUARTERLY JOURNAL OF HEALTH PSYCHOLOGY</JournalTitle>
				<Issn>2322-1283</Issn>
				<Volume>9</Volume>
				<Issue>33</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison the efficacy of life-based treatment and emotional regulation therapy on HbA1C biological markers and blood glucose in patients with type 2 diabetes.</ArticleTitle>
<VernacularTitle>Comparison the efficacy of life-based treatment and emotional regulation therapy on HbA1C biological markers and blood glucose in patients with type 2 diabetes.</VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>78</LastPage>
			<ELocationID EIdType="pii">6688</ELocationID>
			
<ELocationID EIdType="doi">10.30473/hpj.2020.48162.4521</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mashaallah</FirstName>
					<LastName>Yazdi</LastName>
<Affiliation>Ph.D Student of Health Psychology, Department of Psychology, Payame Noor University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Saffarinia</LastName>
<Affiliation>Professor, Department of Psychology, Payame Noor University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Professor, Department of Psychology, Payame Noor University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective: &lt;/strong&gt;Introduction: the aim of this study was to compare the efficacy of quality of life based therapy and emotion regulation therapy on biomarkers (HbA1C and blood glucose) in patients with type2 diabetes. &lt;strong&gt;Method:&lt;/strong&gt; the present study was a quasi-experimental study with pretest-posttest design and follow-up with control group. The study population consisted of patients with type 2 diabetes referred to Iranian hospital in Dubai. 45 patients were selected by convenience sampling and randomly assigned to two experimental and one control group. Training groups were treated based on quality of life and emotion regulation. Glycated hemoglobin and fasting blood glucose were measured before, after, and 6 months after the intervention. &lt;strong&gt;Findings:&lt;/strong&gt; the results showed that treatment based on the quality of life and emotion regulation was effective on biomarkers in patients with type2 diabetes (). Comparison of the means of the two experimental groups showed that there was no significant difference between their effectiveness on HbA1C (P&gt;0.05), but there was a significant difference between their effects on blood glucose levels at the posttest stage (P≤0.01). &lt;strong&gt;Conclusion:&lt;/strong&gt; the results of this study showed the effect of quality of life therapy and emotion regulation on controlling blood glucose and HbA1C in patients with type2 diabetes.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Objective: &lt;/strong&gt;Introduction: the aim of this study was to compare the efficacy of quality of life based therapy and emotion regulation therapy on biomarkers (HbA1C and blood glucose) in patients with type2 diabetes. &lt;strong&gt;Method:&lt;/strong&gt; the present study was a quasi-experimental study with pretest-posttest design and follow-up with control group. The study population consisted of patients with type 2 diabetes referred to Iranian hospital in Dubai. 45 patients were selected by convenience sampling and randomly assigned to two experimental and one control group. Training groups were treated based on quality of life and emotion regulation. Glycated hemoglobin and fasting blood glucose were measured before, after, and 6 months after the intervention. &lt;strong&gt;Findings:&lt;/strong&gt; the results showed that treatment based on the quality of life and emotion regulation was effective on biomarkers in patients with type2 diabetes (). Comparison of the means of the two experimental groups showed that there was no significant difference between their effectiveness on HbA1C (P&gt;0.05), but there was a significant difference between their effects on blood glucose levels at the posttest stage (P≤0.01). &lt;strong&gt;Conclusion:&lt;/strong&gt; the results of this study showed the effect of quality of life therapy and emotion regulation on controlling blood glucose and HbA1C in patients with type2 diabetes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quality of life therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotion regulation therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">glycated hemoglobin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blood Glucose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">type2 diabetes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hpj.journals.pnu.ac.ir/article_6688_08935b267c41cbd5e8b35a50960cf63e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
